| Amateur Burro Race Results | ||
| 1st Place | Larry Fruge & Nester 43:48 | Tammi Buelt & Sailor 42:47 |
| 2nd | Blas Leyva & Andy | Deanne Callejo & Abagail |
| 3rd | Tony White & Zapata | Kristin McCoy & Albus |
| 4th | Kevin Mastin & Pilgrim | |
| 5th | D& C Patterson & Opal ?? | |
| 6th | Ken Mann & Vera | |
| Pro Race Results | ||
| 1st Place | Rob Pedretti & Dakota 1:04:22 | Mary Walter & Spike 1:09:49 |
| 2nd | Aaron Blondeau & Oscar L. Democrat 1:07:39 | Barb Dolan & Chuggs 1:14:05 |
| 3rd | Hal Walter & Ace 1:09:40 | Sue Conroe & Peckinpah B. Democrat 1:25:44 |
| 4th | Jamie Boese & Zapata 1:14:06 | Mary Kuehster & Nugget |
| 5th | Dave TenEyck & J.J. 1:14:07 | Rosemary Norby & Opal 2:19:23 |
| 6th | Curtis Imrie & Laredo D. Democrat 1:29:54 | |
| 7th | Don Mann & Sam 1:35:00 | |
| 8th | Bill Lee & 911 1:41:24 | |
| 9th | Ed Mighell & Andy 2:19:23 |
Fairplay World Championship Pack Burro Race
"Burro Days" July 28, 2002
| 29 - Mile Course | To the top of Mosquito Pass
& back |
|
| 1st Place | Tom Sobal & Bullwinkle 4:43:09 | 1st to top of Pass - 1 oz Gold = $309
$1100 First Place money Tom Sobal's 10th World Championship -- breaking Joe Glavnick's record!!! |
| 2nd | Rob Pedretti & Dakota 5:16:26 | $900 |
| 3rd | Barb Dolan & Chuggs 5:23:55 | $600 |
| 4th | Hal Walter & Ace | $300 |
| 5th | Bill Lee & Nester | ` |
| Short Course - 15 miles | ||
| 1st Place | Mary Walter & Clyde 2:04:54 | $575 |
| 2nd | Rachelle Farrett & Mr. Ziffel 2:24:52 | $300 |
| 3rd | Columbine Quillen & Sailor 2:31:04 | $200 |
| 4th | Don Mann & Sam 2:31:41 | $100 |
| 5th | Sue Conroe & Peckinpah B. Democrat 2:33:35 | $75 |
| 6th | Curtis Imrie & Oscar L. Democrat 3:19:56 | $50 |
| 7th | Dave TenEyck & J.J. 3:23:11 | |
| 8th | Melissa Clarkson & Vern 3:45:40 |
Leadville "Boom Days" Pack Burro Race
August 4, 2002
| Open Class (Men and Women) | 22 miles to top of Mosquito Pass
and back |
|
| 1st Place | Tom Sobal & Bullwinkle 3:00:04 | $1,190 |
| 2nd | Hal Walter & Spike 3:40:10 | $760 |
| 3rd | Dave TenEyck & Peckinpah B. Democrat 4:09:28 | $550 |
| 4th | Ken Chlouber & Mork 4:11:04 | $250 |
| 5th | Jamie Boese & Zapata 4:31:11 | $100 |
| 6th | Kevin Mastin & Oscar L. Democrat 4:51:02 | $80 |
| 7th | Don Mann & Sam 4:57:58 | $70 |
| 8th | Curtis Imrie & Masai D. Democrat 5:15:27 | $50 |
| 9th | Bill Lee | |
| 10th | Ed Mighell | Disqualified |
| Women's Class | 15 Miles w/ loop around Bald Mountain | |
| 1st Place | Barb Dolan & Chuggs 1:54:52 | $880 |
| 2nd | Mary Walter & Clyde 2:09:23 | $400 |
| 3rd | Sue Conroe & Laredo R. Democrat 2:23:59 | $340 |
| 4th | Rachel Farrett & Mr. Ziffel 2:44:22 | $150 |
| 5th | Diane Ridgway & _____ 2:44:23 | $100 |
| 6th | Heidi Colley & ____ 3:23:16 | $60 |
| 7th | Wendy King & Errin 3:37:59 | $50 |
| 8th | Rosemary Norby & Opal 4:46:11 | $35 |
| 9th | Melissa Clarkson | Did not finish |
Buena Vista "Gold Rush Days" Pack Burro Race
August 11, 2002
| Results | Men/Women | Times |
| 1st Place | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
Idaho Springs Pack Burro Race
August 17, 2002
| Results | Men | Women |
| 1st Place | John Vincent/Bullwinkle 33:49 | Wendy Hartman/Firecracker 42:49 |
| 2nd | Lon Vincent/Mr. Ziffle 33:56 | Neddie Legg/Andy 42:57 |
| 3rd | Jim Romero/Nester 33:57 | Mary Kuehster/Nugget 43:48 |
| 4th | Dave TenEyck/J.J. 33:58 | Kate Larkin/Jack Daniels 58:51 |
| 5th | Bill Lee/911 35:05 | Melissa Clarkson/Horace 59:05 |
| 6th | Steve Kuehster/Whitie 43:55 | |
| 7th | Steve Hart/Sundance 59:11 |