| Race Results | Women | Men |
| 1st Place $220 | Barb Dolan & Chugs 1:03:27 | Jamie Boese & Zapata 1:03:28 |
| 2nd $150 | Mary Walter & Ace 1:07:19 | Hal Walter & Redbo 1:03:29 |
| 3rd $70 | Lori TenEyck & Sailor 1:22:22 | Kervin Quinones & Spike 1:03:40 |
| 4th $40 | Mary Kuehster & Nugget 1:23:50 | Kevin Mastin & Pilgrim 1:15:13 |
| 5th $15 gift card | Luann Goodnow & Opal 2:15:48 | Phil Williams & Cochise 1:15:52 |
| 6th | Jacalyn Lodl & Firecracker 2:15:49 | Don Mann & Sam 1:17:27 |
| 7th | Jim Romero & Nester 1:22:11 | |
| 8th | Steve Kuehster & Mr Ziffle 1:22:12 | |
| 9th | Bill Lee & Peanut 1:39:26 | |
| 10th | Dave TenEyck & Peckinpah 1:39:38 | |
| 11th | Ross Keller & Candy 1:40:10 | |
| 12th | John Chapman & Bullwinkle 2:07:44 | |
| 13th | Randy Mikelson & Amos 2:16:52 | |
| 14th | Dave Black & Andy 2:45:22 | |
| 15th | Richard Emund & Oscar 3:01:48 | |
| 16th | Ed Mighell & Whitey 3:42:15 | |
Golden, Colorado Burro Race
July 26, 2003
| Place | Men | Women |
| 1st | Brian Resch - $125 | Traci Case - $125 |
| 2nd | Jim Romero - $100 | Ruth Hund - $100 |
| 3rd | Steve Kuehster - $75 | |
Fairplay World Championship Pack Burro Race
"Burro Days" July 27, 2003
| 29 - Mile Course | To the top of Mosquito Pass
& back |
Times |
| 1st Place | Hal Walter/Spike-- $1000 plus an ounce of gold | 5:16:18 |
| 2nd | Barb Dolan/Chugs | 5:51:00 |
| 3rd | Jamie Boese/Zapata | 5:51:01 |
| 4th | Curtis Imrie/Masai | 7:01:52 |
| DNF | Tom Sobal/Bullwinkle | ` |
| Short Course - 15 miles | ||
| 1st Place | Paul Brett/Cochise (owned by Ralph Herzog) | 2:09:14 |
| 2nd | Karen Thorpe/Sailor (owned by Barb Dolan) | 2: 15:19 |
| 3rd | Mary Walter/Ace | 2:18:47 |
| 4th | Danielle Ballenge/Clyde (owned by Hal & Mary Walter) | 2:18:48 |
| 5th | Don Mann/Sam | 2:42:09 |
| 6th | Steve Hart/Vern | 3:10:27 |
| 7th | Sue Conroe/Oscar L. Democrat (owned by Curtis Imrie) | 3:14:50 |
| 8th | Dave TenEyck/Peckinpah | 3:25:34 |
| 9th | Bill Lee/Nestor | 3:43:30 |
| 10th | Richard Emond/Koshare (owned by Curtis Imrie) | 5:45:15 |
| 11th | Rosemary Norby/Opal (owned by Bill Lee) | 5:45:15 |
| DNF | Kevin Mastin/Pilgrim |
Leadville "Boom Days" Pack Burro Race
August 3, 2003
| Open Class (Men and Women) | 22 miles to top of Mosquito Pass
and back |
TIMES |
| 1st Place | Tom Sobal/Bullwinkle - $1200 | 3:14:35 |
| 2nd | Hal Walter/Spike-$750 | 3:15 |
| 3rd | Curtis Imrie/Masai L. Democrat- $550 | 4:15 |
| 4th | Don Mann/Sam - $250 | 4:31:52 |
| 5th | Jaime Boese/Zapata - $100 | 4:31:54 |
| 6th | Ken Chlouber/Mork - $80 | 4:49 |
| 7th | Kevin Mastin/Pilgrim - $70 | 5:46 |
| 8th | Bill Lee/Peanuts - $50 | 6:33 |
| DNF | Steve Hart/Vern | |
| DNF | Dave TenEyck/JJ | |
| Women's Class | 15 Miles w/ loop around Bald Mountain | |
| 1st Place | Barb Dolan/Chugs - $850 | 1:55:29 |
| 2nd | Mary Walter/Clyde - $450 | 2:04 |
| 3rd | Karen Thorpe/Sailor (owned by B.Dolan) - $300 | 2:23 |
| 4th | Sue Conroe/Oscar L. Democrat (owned by Curtis Imrie) -$150 | 2:52 |
| 5th | Heidi Colley/Honky (owned by Jim Feistner) -$100 | 3:08 |
| 6th | Amy Mastin/Mr. Ziffle (owned by Bill Lee) -$60 | 4:43:55 |
| 7th | Rosemary Norby/Andy (owned by Bill Lee_ -$ 50 | 4:43:56 |
| 8th | ||
| 9th | ||
Buena Vista "Gold Rush Days" Pack Burro Race
August 10, 2003
| Results | Men | Women |
| 1st Place $700 | Tom Sobal/Bullwinkle 1:29-26 | Barb Dolan/Chugs 1:29:25 |
| 2nd $500 | Jamie Boese/Zapata 1:29:27 | Mary Walter/Clyde 1:51:08 |
| 3rd $300 | Hal Walte/Spike 1:29:59 | Sue Conroe/OscarL. Democrat 2:20 |
| 4th $150 | Paul Brett/Cochise 1:46:14 | Rosemary Norby 3:48 |
| 5th $125 | Kevin Mastin/Pilgrim 1:51 | |
| 6th $100 | Curtis Imrie/Masai L.Democrat 1:57 | |
| 7th $75 | Don Mann/Sam 2:03 | |
| 8th $50 | Dave TenEyck/Peckinpah 2:05 | |
| 9th $40 | Steve Kuester/Nugget 3:01 | |
| 10th $25 | Ross Keller 3:40 | |
| Last in to town | Richard Emond/Koshare |
Idaho Springs Pack Burro Race
August 2, 2003
| Results | Men | Women |
| 1st Place | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th |