Donkey Derby Days ----
Cripple Creek -- June 26 & 27, 2004
| Race Results | Women | Men |
| Amateur "Bare Ass" race
Saturday |
||
| 1st Place | Fran Mason & Mr.Ziffle (owned by Bill Lee) 53:46 | Steve Kuehster & Fennigan 50:09 |
| 2nd | Luann Goodnow & Sailer (owned by Barb Dolan) 55:22 | Andrew Putnam & Stormi 53:33 |
| 3rd | Tina Oberheide & Opal (owned by Bill Lee) 1:11:01 | Joe Sutton & Snowman 55:48 |
| Pro Race
Sunday |
||
| 1st | Barb Dolan & Chugs 1:04:00 | Jamie Boese & Zapata 1:04:01 |
| 2nd | Sue Conroe & Willie 1:22:03 | John Vincent & Crazy Horse 1:04:03 |
| 3rd | Mary Kuehster & Nugget 1:47:13 | Hal Walter & Ace 1:05:17 |
| 4th | Kevin Mastin & Pilgrim 1:15:31:2 | |
| 5th | Dave TenEyck & Peckinpah 1:15:31:7 | |
Fairplay World Championship Pack Burro Race
"Burro Days" July 30, 2004
| 29 - Mile Course | To the top of Mosquito Pass
& back |
Times |
| 1st Place $1,000 | Hal Walter & Spike | 5:39:08 (reached top of pass -2:47) |
| 2nd $800 | Barb Dolan & Chugs | |
| 3rd $500 | Jamie Boes & Zapata | |
| 4th $300 | Don Mann & Dakota | |
| 5th $200 | Bill Lee & Mr. Ziffle | ` |
| Short Course - 15 miles | ||
| 1st Place $500 | Curtis Imrie & Maasai | |
| 2nd $300 | Karen Thorpe & Turbo | |
| 3rd $200 | John Vincent & Crazy Horse | |
| 4th $100 | Dave TenEyck & Peckinpah | |
| 5th $ 75 | Kendra Cowrey & Clyde | |
| 6th $50 | Steve Hart & Vern | |
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| 11th | ||
Leadville "Boom Days" Pack Burro Race
August 8, 2004
| Open Class (Men and Women) | 22 miles to top of Mosquito Pass
and back |
TIMES |
| 1st Place | Hal Walter & Spike | 3:48:00 |
| 2nd | Curtis Imrie & Maasai L. Democrat | 4:00:25 |
| 3rd | Dave TenEyck & Peckinpah | 4:18:03 |
| 4th | Don Mann & Dakota | 4:40:25 |
| 5th | Jamie Boese & Zapata | 4:40:27 |
| 6th | Steve Hart & Vern | 5:04:27 |
| 7th | Kevin Mastin & Pilgrim | 5:16:22 |
| 8th | John Vincent & Crazy Horse | 5:32:36 |
| 9th | Ken Chlouber & Mork | 6:06:17 |
| 10th | Bill Lee & Mr. Ziffle | 7:09:17 |
| 11th | Ed Mighell | |
| 12th | Paul Slevin | |
| Women's Class | 15 Miles w/ loop around Bald Mountain | |
| 1st Place | Barb Dolan & Chugs | 2:08:44 |
| 2nd | Nancy Dolan & Smokey | 2:08:48 |
| 3rd | Fran Mason & Wellstone | 2:59:09 |
| 4th | Sue Conroe & Willie | 2:29:10 |
| 5th | Bridget Slevin & Firecracker | 4:02:00 |
| 6th | Tanya Warnezk & Opal | 4:02:01 |
| 7th | ||
| 8th | ||
| 9th | ||
Buena Vista "Gold Rush Days" Pack Burro Race
August 15, 2004
| Results | Men | Women |
| 1st Place | Bobby Lewis & Wellstone 1:34:12 | Barb Dolan & Chugs 1:34:12 |
| 2nd | Hal Walter & Clyde 1:37:01 | Nancy Dolan & Smokey 2: 02:50 |
| 3rd | Kevin Mastin & Pilgrim 1:51:38 | Mary Kuehster & Nugget 2:13:22 |
| 4th | Jamie Boese & Zapata 1:51:39 | Sue Conroe & Willie 2:22:07 |
| 5th | Curtis Imrie & Maasai 1:55:14 | Fran Mason & BlueNote 2:53:55 |
| 6th | Don Mann & Dakota 2:02:48 | Amy Mastin & Ace 3:05:07 |
| 7th | Steve Kuehster & Finnigan 2:03:13 | Tina Oberheide & Firecracker 4:03:06 |
| 8th | Ross Keller & Guinness 2:13:29 | Karen Thorpe & Turbo DQ |
| 9th | Bill Lee & Mr. Ziffle 2:23:51 | |
| 10th | Mike Spaulding & Sailor 2:24:16 | |
| 11th | Dave TenEyck & Peckinpah 3:27:44 | |
| 12th | John Vincent & Crazy Horse 3:27:48 | |
| 13th | Richard Emond & Koshare 3:48:32 | |