Clear Creek County Railroad & Mining Days Pack
Burro Race ---- Georgetown -- May 28,
2005
| 1st Place | Barb Dolan & Chugs | 1:20:00 |
| 2nd | Jamie Boese & Zapata | 1:20:02 |
| 3rd | John Vincent & Crazy Horse | 1:20:04 |
| 4th | Don Mann & Dakota | 1:32:15 |
| 5th | Kevin Mastin & Pardner | 1:32:25 |
| 6th | Amy Mastin & Pilgrim | 1:41:20 |
| 7th | Ralph Herzog & Cochise | 1:45:15 |
| 8th | Bill Lee & Bullwinkle | 1:46:01 |
| 9th | Mary Kuehster & Nugget | 1:48:15 |
| 10th | Steve Kuehster & Finnegan | 1:48 17 |
| 11th | Ross Keller & Guiness | 2:00 |
| 12th | Ed Mighell | 2:28 |
| 13th | Richard Emond & Koshare | 2:30 |
| 14th | Alex Duncan | 2:39 |
| 15th | Annette Boyer & Mr. Ziffle | 2:39 |
| 16th | Dave TenEyck & Peckinpah | DNF |
Donkey Derby Days ----
Cripple Creek -- June 25 & 26, 2005
| Race Results | Women | Men |
| Amateur "Bare Ass" race
Saturday 3 Miles |
||
| 1st Place | Lynette Clemons & Blaster 41:33 | Rob Parsons & Vernon 41:32 |
| 2nd | Wendy Griffin & Buddy 47:19 | Greg Sveska & Stormy 42:13 |
| 3rd | Karen Keith & Miss Daisy 54:03 | Jphn Timmns & Mr. Ziffle 43:02 |
| 4th | Michelle Hall & Oscar 59:04 | Chris Bottcher & Andy 43:05 |
| 5th | Carol McCoy & Sam I Am 61:13 | Alan Fiolkoski & Amos 48:09 |
| 6th | Kay Martin & Jocko 61:25 | Ryan Holtz & Dakota 54:40 |
| 7th | Lyle Langlois & Opal 60:14 | |
| Pro Race
Sunday 10-12 Miles |
||
| 1st | Barb Dolan & Chugs 1:10:23 | Jamie Boese & Zapata 1:10:35 |
| 2nd | Mary Walter & Spike 1:19:15 | Hal Walter & Laredo 1:10:38 |
| 3rd | Karen Thorpe & Turbo 1:21:57 | Curtis Imrie & Hollywood 1:19:11 |
| 4th | Kendra Cowhey & Clyde 1:26:09 | Kevin Mastin & Pardner 1:21:58 |
| 5th | Sue Conroe & Willie 1:33:44 | Don Mann & Dakota 1:26:04 |
| 6th | Mary Kuehster & Nugget 1:38:12 | Steve Kuehster & Finnegan 1:26:30 |
| 7th | Amy Mastin & Pilgrim 2:22:09 | Bill Lee & Bullwinkle 1:27:39 |
| 8th | Dave TenEyck & JJ 1:38:07 | |
| 9th | Ralph Herzog & Cochise ? | |
| 10th | Ross Keller & Guiness 2:01:57 | |
| 11th | Richard Emond & Koshare 2:05:40 | |
Fairplay World Championship Pack Burro Race
"Burro Days" July 31, 2005
| 29 - Mile Course | To the top of Mosquito Pass
& back |
Times |
| 1st Place $1,000 | Hal Walter & Laredo | 5:37:41 |
| 2nd | Barb Dolan & Chugs | 5:41:40 |
| 3rd | Bobby Lewis & Wellstone | 6:50:20 1st Ass to top of Pass - 1 oz. of Gold |
| 4th | Curtis Imrie & Hollywood | 7:25:12 |
| 5th | Don Mann & Dakota | 7:50:39 |
| 6th | Jamie Boes & Zapata | 7:50:44 |
| 7th | Kevin Mastin & Pardner | time unavailable |
| 8th | Ken Chlouber & Maasai | DQ |
| 9th | Bill Lee & Bullwinkle | time unavailable |
| Short Course - 15 miles | ||
| 1st Place $500 | Dave TenEyck & Peckinpah | 2:38:04 |
| 2nd | Mary Walter & Spike | 2:38:34 |
| 3rd | Mark Wallace & Crazy Horse II | 2:39:01 |
| 4th | John Vincent & Crazy Horse | 2:39:02 |
| 5th | Steve Hart & Vern | 2:40:09 |
| 6th | Roger Pedretti & Samaritan | 3:07:03 |
| 7th | Marc Staley & Boogie | 3:07:54 |
| 8th | Lon Vincent & Hershey | 3:07:54 |
| 9th | Sue Conroe & Willie | 3:12:25 |
| 10th | Mary Kuehster & Nugget | 3:20:05 |
| 11th | Steve Kuehster & Finnegan | 3;20:06 |
| 12th | Michelle Hall & Jethro | 3:28:49 |
| 13th | Ralph Herzog & Cochise | 3:32:44 |
| 14th | Kaya Staley | 3:37:24 |
| 15th | Amy Mastin & Pilgrim | time unavailable |
| 16th | Ross Keller & Guiness | 4:06:53 |
| 17th | Richard Emond & Koshare | 5:01:14 |
| 18th | Donna Wallace & Buckwheat | DQ |
| 19th | Karen Thorpe & Turbo | DNF |
Leadville "Boom Days" Pack Burro Race
August 7, 2005
| Open Class (Men and Women) | 22 miles to top of Mosquito Pass
and back |
TIMES |
| 1st Place | Tom Sobal & Hollywood | 3:16:27 |
| 2nd | Hal Walter & Laredo | 3:34:48 |
| 3rd | Dave TenEyck & Peckinpah | 4:20:25 |
| 4th | Bill Lee & Bullwinkle | 4:20:58 |
| 5th | John Vincent & Crazy Horse | 4:31:13 |
| 6th | Don Mann & Dakota | 4:44:25 |
| 7th | Jamie Boese & Zapata | 4:44:26 |
| 8th | Steve Hart & Vern | 4:45:19 |
| 9th | Ken Chlouber & Mordecai | 4:56:02 |
| 10th | Curtis Imrie & Maasai L. Democrat | 5:20:51 |
| 11th | Mike McHargue & Arundahti | 5:50:20 |
| 12th | Steve Kuehster & Finnegan | 6:19:42 (Last Ass Up the Pass) |
| 13th | Chris McDougal & Blue Note | DQ |
| Women's Class | 15 Miles w/ loop around Bald Mountain | |
| 1st Place | Barb Dolan & Chugs | 1:58:48 |
| 2nd | Karen Thorpe & Smokey | 1:58:58 |
| 3rd | Mary Walter & Spike | 2:59:09 |
| 4th | Sue Conroe & Willie | 2:31:14 |
| 5th | Kendra Cowhey & Clyde | 2:33:36 |
| 6th | Mary Kuehster & Nugget | 3:12:21 |
| 7th | Amy Mastin & Pilgrim | 4:07:27 |
| 8th | Michelle Hall & Marietta | DQ |
Buena Vista "Gold Rush Days" Pack Burro Race
August 14, 2005
| Results | Men | Women |
| 1st Place | Tom Sobal & Hollywood 1:29:35 | Barb Dolan & Chugs 1:29:46
"2005 Triple Crown Winner" |
| 2nd | Hal Walter & Laredo 1:29:53 | Kendra Cowhey & Spike 2:01:44 |
| 3rd | John Vincent & Crazy Horse 1:38:23 | Amy Mastin & Pilgrim 2:06:35 |
| 4th | Benedictus Kok & Bullwinkle 1:39:02 | Mary Kuehster & Nugget 2:07:34 |
| 5th | Jamie Boese & Zapata 2:01:47Curtis Imrie & Maasai 1:55:14 | Sue Conroe & Willie 2:14:20 |
| 6th | Don Mann & Dakota 2:06:08 | Donna Wallace & Buckwheat 3:05:09 |
| 7th | Kevin Mastin & Pilgrim 2:06:37 | Michelle Hall & Arundahti 3:42:06 |
| 8th | Steve Kuehster & Finnigan 2:07:37 | Karen Thorpe & Smokey 3:39:45 |
| 9th | Lon Vincent & Mamago 2:16:59 | Mary Walter & DNF |
| 10th | Ross Keller & Guinness 2:20:35 | |
| 11th | Bill Lee & Mr. Ziffle 2:22:28 | |
| 12th | Ralph Herzog & Cochise 2:35 | |
| 13th | Curtis Imrie & Mordecai 2:46:11 | |
| 14th | Mark Wallace &Crazy Horse 3:05:14 | |
| 15th | Richard Emond & Koshare 3:23:19 |