Georgetown Pack Burro Race ----
Georgetown, Colorado -- May 27, 2006
| Men | Women | |
| 1st Place | Jamie Boese & Zapata 1:17:02 | Barb Dolan & Chugs 1:17:02 |
| 2nd | Steve Kuehster & Finnegan 1:17:07 | Mary Kuehster & Nugget 1:55:50 |
| 3rd | John Vincent & Crazy Horse 1:17:28 | Lynette Clemons & Clyde 1:55:52 |
| 4th | Joel Malander & Crazy Horse II 1:17:32 | Laura Combrink & Vernon 2:53:45 |
| 5th | Curtis Imrie & Willie 1:40:20 | Amy Mastin & Pilgrim |
| 6th | Adam Feerst & JJ 1:46:35 | |
| 7th | Dave TenEyck & Peckinpah 1:46:36 | |
| 8th | Ralph Herzog & Cochise 1:46:45 | |
| 9th | Ross Keller & Guiness 1:47:05 | |
| 10th | Bill Lee & Bullwinkle 1:56:40 | |
| 11th | Steve Rinjsmitx & Firecracker 2:53:35 | |
| 12th | Sam Turner & Mr. Ziffle 2:53:36 | |
| 13th | Kevin Mastin & Pardner |
Donkey Derby Days ----
Cripple Creek -- June 24 & 25, 2006
| Race Results | ||
| Amateur "Bare Ass" race
Saturday 3 Miles |
||
| 1st Place | Ben Hill & Willie | |
| 2nd | Tylor Hedges & Vernon | |
| 3rd | Kara Showalter & Firecracker | |
| 4th | Peter Hedberg & Clyde | |
| 5th | Melanie Moreau | |
| 6th | Theresa Walters | |
| 7th | Louise Kuehster & Nugget | |
| 8th | Karen Keith & Miss Daisy | |
| 9th | Tim Van Riper & Spike | |
| 10th | Barb Scott | |
| 11th | Margaret Makar | |
| 12th | Scott Smith DNF | |
| Pro Race
Sunday 10-12 Miles |
||
| 1st | Barb Dolan & Chugs 1:04:31 | |
| 2nd | Hal Walter & Laredo 1:04:34 | |
| 3rd | Jamie Boese & Zapata 1:05:37 | |
| 4th | Steve Kuehster & Finnegan 1:10:59 | |
| 5th | Curtis Imrie & Willie 1:11:06 | |
| 6th | Karen Thorpe & Turbo 1:11:12 | |
| 7th | Kevin Mastin & Pardner 1:11:12 | |
| 8th | Bill Lee & Bullwinkle 1:17:14 | |
| 9th | Don Mann & Dakota 1:17:15 | |
| 10th | Ross Keller & Guiness 1:18:47 | |
| 11th | Danielle Hershman & Clyde 1:37:16 | |
| 12th | Kendra Jeronimus & Spike 1:37:16 | |
| 13th | Ralph Herzog & Ruby 1:45:03 | |
| 14th | Lynette Clemons & Smoky 1:46:48 | |
| 15th | Mary Kuehster & Nugget 1:47:00 | |
| 16th | Ed Mighell & Nester | |
Idaho Springs Burro Race
July 23, 2006
| Place | Men | Women |
| 1st | Jamie Boese & Zapata | Barb Dolan & Chugs |
| 2nd | Steve Kuehster & Finnegan | Karen Factor & Turbo |
| 3rd | Joel Malander & Crazy Horse II | Karen Thorpe & Java |
| 4th | John Vincent & Crazy Hose I | Amy Mastin & Pilgrim |
| 5th | Kevin Mastin & Pardner | Louise Kuehster & Nugget |
| 6th | Dave TenEyck & Peckinpah | |
| 7th | Bill Lee & Bullwinkle | |
| 8th | Lonnie Vincent & |
Fairplay World Championship Pack Burro Race
"Burro Days" July 30, 2006
| 29 - Mile Course | To the top of Mosquito Pass
& back |
Times |
| 1st Place $1,000 | Tom Sobal & Mordecai | 5:25:49 |
| 2nd | Hal Walter & Spike | 5:53:14 |
| 3rd | Lynette Clemons & Dakota | 6:18:35 |
| 4th | Barb Dolan & Chugs | 6:55:31 |
| 5th | Jamie Boes & Zapata | 6:55:34 |
| 6th | Curtis Imrie & Maasai | 7:02:55 |
| 7th | Bill Lee & Bullwinkle | 9:59:30 |
| 8th | Lawrence Baxter | 9:59:30 |
| Short Course - 15 miles | ||
| 1st Place $500 | Steve Kuehster & Finnegan | 2:25:49 |
| 2nd | Karen Thorpe & Turbo | 2:28:50 |
| 3rd | Roger Pedretti & Samaritan | 2:33:43 |
| 4th | Kevin Mastin & Pardner | 2:33:45 |
| 5th | Mary Walter & Laredo | 2: 52:58 |
| 6th | Don Mann & Smokey | 3:05:45 |
| 7th | Ralph Herzog & Ruby | 3:05:47 |
| 8th | Mary Kuehster & Nugget | 3: 24:00 |
| 9th | Steve Hart & Vern | 3:28:32 |
| 10th | Shelly Hall & Sam | 4:17:44 |
| 11th | Greg Bradley & Firecracker | 4:58:64 |
| 12th | Ed Mighell & Nester | 5:38:30 |
Leadville "Boom Days" Pack Burro Race
August 6, 2006
| Open Class (Men and Women) | 22 miles to top of Mosquito Pass
and back |
TIMES |
| 1st Place | Hal Walter & Spike | 3:27:59 |
| 2nd | Tom Sobal & Mordecai | 3:28:00 |
| 3rd | Curtis Imrie & Willie | 4:02:30 |
| 4th | Kevin Mastin & Pardner | 4:21:36 |
| 5th | Joel Malander & Crazy Horse II | 4:26:38 |
| 6th | John Vincent & Crazy Horse | 4:26:41 |
| 7th | Don Mann & Dakota | 4:34:27 |
| 8th | Jamie Boese & Zapata | 4:34:28 |
| 9th | Bill Lee & Bullwinkle | 6:00 Last Ass Up the Pass |
| Steve Kuehster & Finnegan | DNF | |
| Ken Chlouber & ? | DNF | |
| Women's Class | 15 Miles w/ loop around Bald Mountain | |
| 1st Place | Barb Dolan & Chugs | 2:04:40 |
| 2nd | Lynette Clemons & Laredo | 2:10:15 |
| 3rd | Karen Thorpe & Turbo | 2:23:10 |
| 4th | Mary Kuehster & Nugget | 2:54:32 |
| 5th | Shelley Hall & Sam | 3:00:36 |
| 6th | Marge Hickman & Peckinpah | 4:06:20 |
Buena Vista "Gold Rush Days" Pack Burro Race
August 14, 2006
| Results | Men | Women |
| 1st Place | Tom Sobal & Hollywood 1:30:55 | Barb Dolan & Chugs 1:40:24 |
| 2nd | Hal Walter & Laredo 1:31:19 | Karen Thorpe & Turbo 1:48:02 |
| 3rd | Jamie Boese & Zapata 1:40:27 | Mary Walter & Clyde 1:55:45 |
| 4th | John Vincent & Crazy Horse I 1:47:42 | Kendra Jeronimus & Spike 1:56:59 |
| 5th | Lon Vincent & Crazy Horse II 1:55:38 | Mary Kuehster & Nugget 2:09:33 |
| 6th | Kevin Mastin & Pilgrim 1:56:42 | Shelley Hall & Sam 2:20:53 |
| 7th | Curtis Imrie & Willie 1:57:09 | Amy Mastin & Pilgrim DNF |
| 8th | Don Mann & Dakota 2:05:12 | Lynette Clemons & Smokey DNF |
| 9th | Dave TenEyck & Peckinpah 2:05:45 | |
| 10th | Bill Lee & Bullwinkle 2:06:16 | |
| 11th | Steve Kuehster & Finnigan 2:06:30 | |
| 12th | Ralph Herzog & Ruby 2:09:28 |