Third Annual Historic Georgetown Railroad & Mining Days Pack Burro Race ----
Georgetown, Colorado -- May 26, 2007 -- 8 Miles
| Contestants and Time | Prize | |
| 1st Place | Barb Dolan & Chugs 1:22:50 | $150 |
| 2nd | Steve Kuehster & Finnegan 1:22:54 | $125 |
| 3rd | Ross Keller & Guiness 1:34:34 | $100 |
| 4th | Don Mann & Dakota 1:34:53 | $75 |
| 5th | Ralph Herzog & Ruby 1:35:01 | $50 |
| 6th | Mary Kuehster & Nugget 1:38:00 | $25 |
| 7th | Dave TenEyck & Peckinpah 1:42:15 | |
| 8th | Heather Kirkham & Vern 1:42:25 | |
| 9th | David Phillips & Hutch 1:42:27 | |
| 10th | Karen Voss & JJ 1:42:29 | |
| 11th | Bill Lee & Bullwinkle 1:42:30 | |
| 12th | Eric Seifert & Candy 1:50:28 | |
| 13th | Richard Emond & Koshare 2:27:10 | |
| DNF | Steve Hart & Vern | |
| DNF | Melissa Clarkson & Jake |
Cripple Creek Donkey Derby Days ---- June 23 & 24, 2007
| Race Results | Contestants | Prizes |
| 1st Place | Leila Behnampour & Turbo | $200 |
| 2nd | Ilan Gur & Peanut | $100 |
| 3rd | Kathy Royce & Blaster | $75 |
| 4th | Louise Kuehster & Nugget | |
| 5th through 13th -- names not available | ||
| Mens’ Results | Contestants and Times | Prizes |
| 1st Place | Bobby Lewis & Wellstone 1:02:37 | $750 |
| 2nd | John Vincent & Crazy Horse 1:02:53 | $500 |
| 3rd | Curtis Imrie & Boogie 1:18:01 | $350 |
| 4th | Todd Holmes & Spike 1:18:12 | $200 |
| 5th | Steve Kuehster & Finnegan 1:25:45 | $100 |
| 6th | Hal Walter & Redbo 1:25:49 | |
| 7th | Don Mann & Dakota 1:26:07 | |
| 8th | Dave TenEyck & Peckinpah 1:27:16 | |
| 9th | Dave Phillips & Hutch 1:27:18 | |
| 10th | Ross Keller & Guinness 1:30:14 | |
| 11th | Bill Lee & Mr. Ziffle 1:48:10 | |
| 12th | Richard Emond & Koshare 2:07:37 | |
| 13th | Eric Seifert & Candy 3:35:28 |
| Womens’ Results | Contestants and Times | Prizes |
| 1st Place | Barb Dolan & Chugs 1:02:51 | $750 |
| 2nd | Lynette Clemons & Mordecai 1:18:02 | $500 |
| 3rd | Mary Walter & Laredo 1:18:11 | $350 |
| 4th | Mary Kuehster & Nugget 1:25:44 | $200 |
| 5th | Diane Vanderhoeven & Zapata 1:26:10 | $100 |
| 6th | Nat Lewis & Ping 1:26:13 | |
| 7th | Kendra Jeronimus & Ace 1:27:23 |
Idaho Springs Tommyknockers Mining & Mucking Days Burro Race
July 22, 2007 ---- 4 Miles
| Race Results | Contestants | Prizes |
| 1st | Bill Lee & Bullwinkle | $150 |
| 2nd | Diane Vanderhoeven & Chugs | $100 |
| 3rd | Steve Kuehster & Finnegan | $50 |
| 4th | Don Mann & Dakota | |
| 5th | Ross Keller & Guinness | |
| 6th | Eric Seifert & Candy | |
| 7th | Louise Kuehster & Nugget | |
| 8th | Teri Pitman & Mr.Ziffle |
59th Annual Fairplay World Championship Pack Burro Race
"Burro Days" July 29, 2007
| 29-Mile Long Course | To the top of Mosquito Pass
& back |
Times |
| 1st Place $1,000 | Hal Walter & Laredo | 5:44:29 |
| 2nd $800 + $200 Bonus -- First Ass to the Top | Curtis Imrie & Boogie | 6:09:21 |
| 3rd $550 | Lynette Clemons & Mordecai | 6:11:19 |
| 4th $250 | Roger Pedretti & Samaritan | 7:41:47 |
| 5th $250 | Don Mann & Dakota | 7:41:47 |
| 6th $250 | Ralph Herzog & Ruby | 7:41:47 |
| 7th $125 | Bill Lee & Bullwinkle | ???? |
| Short Course - 15 miles | ||
| 1st Place $500 | John Vincent & Crazy Horse | 2:06:31 |
| 2nd $350 | Barb dolan & Chugs | 2:06:41 |
| 3rd $250 | Karen Thorpe & Java | 2:13:32 |
| 4th $150 | Steve Kuehster & Finnegan | 2:31:10 |
| 5th $125 | Kendra Jeronimus & Spike | 2:33:29 |
| 6th $100 | Ross Keller & Guinness | 2:38:50 |
| 7th $75 | Steve Hart & Vern | 2:56:39 |
| 8th $50 | Mary Kuehster & Nugget | 3:18:47 |
| 9th | Diane Vanderhoeven & Zapata | 3:18:48 |
| 10th | Dave TenEyck & Peckinpah | 3:48:25 |
| 11th | Marg Hickman & Hutch | 3:48:26 |
| 12th | Shelley Hall & Sam | 3:51:43 |
| 13th | Richard Emond & Koshare | 4:11:31 |
| 14th | Martin Hak & Masai | 4:13:27 |
| 15th | Ed Mighell & ??? | 4:21:06 |
Leadville "Boom Days" International Pack Burro Race
August 5, 2007
| Open Class (Men and Women) | 21 miles | TIMES |
| 1st Place $1270 | Lynette Clemons & Boogie | 3:35:59 |
| 2nd $750 | Hal Walter & Spike | 3:38:03 |
| 3rd $450 | Curtis Imrie & Mordecai | 3:39:50 |
| 4th $280 | Don Mann & Dakota | 4:32:11 |
| 5th $130 | Roger Pedretti & Samaritan | 4:32:12 |
| 6th $110 | Ross Keller & Guinness | 4:54:17 |
| 7th $100 | Ralph Herzog & Ruby | 4:54:19 |
| 8th $80 | Steve Kuehster & Finnegan | 4:54:32 |
| 9th $70 + Last Ass up the Pass Trophy | Bill Lee & Bullwinkle | 5:04:10 |
| Women's Class | 13 Miles | |
| 1st Place $980 | Barb Dolan & Chugs | 2:07:19 |
| 2nd $460 | Diane Vanderhoeven & Zapata | 2:07:50 |
| 3rd $300 | Karen Thorpe & Java | 2:09:50 |
| 4th $180 | Mary Walter & Laredo | 2:09:51 |
| 5th $130 | Mary Kuehster & Nugget | 3:14:25 |
| 6th $90 | Marge Hickman & Peckinpah | 3:27:06 |
| 7th $80 + Last Ass up the Avenue Trophy | Shelley Hall & Sam | 4:42:44 |
Buena Vista "Gold Rush Days" Pack Burro Race
August 12, 2007 12 Miles
| Results | Men | Women |
| 1st Place $725 | Bill Perkins & Boogie 1:33:45 | Barb Dolan & Chugs 1:52:14 |
| 2nd $525 | Bobby Lewis & Wellstone 1:33:46 | Diane Vanderhoeven & Zapata 1:52:20 |
| 3rd $325 | Hal Walter & Laredo 1:34:15 | Karen Thorpe & Java 1:53:01 |
| 4th $200 | John Vincent & Crazy Horse 1:40:53 | Mary Walter & Ace 1:53:41 |
| 5th $175 | Steve Kuehster & Finnegan 1:52:39 | Mary Kuehster & Nugget 2:17:12 |
| 6th $150 | Don Mann & Dakota 2:08:43 | Lynette Clemons & Mordecai 2:19:02 |
| 7th $125 | Ross Keller & Guinness 2:10:28 | Jayme Collar & Turbo 3:07:47 |
| 8th $90 | Curtis Imrie & Masai 2:19:04 | |
| 9th $80 | Bill Lee & Bullwinkle 2:36:10 | |
| 10th $40 | Richard Emond & Koshare 3:21:18 | |
| 11th $30 | Stan Fox & Further 3:29:21 | |
| 12th $25 | Kevin Mastin & Pardner 3:29:25 |