Fourth Annual Historic Georgetown Railroad & Mining Days Pack Burro Race
| Contestants and Time | Prize | |
| 1st Place | Barb Dolan & Dakota 1:15:51 | $150 |
| 2nd | John Vincent & Crazy Horse 1:15:58 | $125 |
| 3rd | Steve Kuehster & Finnegan 1:18:26 | $100 |
| 4th | Eric Seifert & Buddy 1:18:49 | $75 |
| 5th | Karen Thorpe & Java 1:18:52 | $50 |
| 6th | Diane Vanderhoeven & Chugs 1:23:27 | $25 |
| 7th | Ross Keller & Guinness 1:30:06 | |
| 8th | Matthew Anderson & Vernon 1:30:07 | |
| 9th | Don Mann & Smokey 1:30:18 | |
| 10th | Mary Kuehster & Nugget 1:46:04 | |
| 11th | Bill Lee & Mr. Ziffle 1:55:10 | |
| 12th | Shelley Hall & Firecracker 1:55:11 | |
| 13th | Kevin Mastin & Pardner 1:55:12 | |
| 14th | Ralph Herzog & Ruby 1:55:36 | |
| 15th | Bill Nichols & Candy 1:57:18 | |
| 16th | Richard Emond & Koshare 2:05:53 |
Idaho Springs Burro Race
| Mens' Results | Contestants and Time | Prize |
| 1st Place | Roger Pedretti & Samaritan 40 minutes | $150 |
| 2nd | Eric Seifert & Buddy 44 minutes | $100 |
| 3rd | Steve Kuehster & Finnegan 44 minutes | $50 |
| 4th | Kevin Mastin & Pilgrim 45 minutes | $35 |
| 5th | Ross Keller & Guinness 45 minutes | $25 |
| 6th | Don Mann & Smokey 46 minutes | |
| 7th | Craig Kleiner & Nester 52 minutes | |
| 8th | Justin Lane & Mr Ziffle 52 minutes | |
| 9th | Bill Lee & Blaster 58 minutes | |
| 10th | Blair Smith & Jasper 1:02 | |
| 11th | John Thornhill & Chiquita 1:09 | |
| 12th | Sam Alexander & Silverheels 1:33 | |
| Womens' Results | Contestants and Time | Prize |
| 1st | Barb Dolan & Dakota 40 minutes | $150 |
| 2nd | Diane Vanderhoeven & Chugs 45 minutes | $100 |
| 3rd | Wendy Griffin & Maggie 56 minutes | $50 |
| 4th | Amber Wann & Ranger 58 minutes | $35 |
| 5th | Michelle Hall & Sam 1:00 | $25 |
| 6th | Louise Kuehster & Nugget 1:04 |
60th Annual Fairplay World Championship Burro Race
| Long Course Results - 29 Miles | Contestants and Time | Prize |
| 1st Place | Bobby Lewis & Wellstone 5:47:39 | $1000 + $200 bonus for First Ass to the Top |
| 2nd | Hal Walter & Laredo 5:47:53 | $800 |
| 3rd | Barb Dolan & Dakota 6:07:15 | $500 |
| 4th | Curtis Imrie & Full Tilt Boogie 7:01:56 | $300 |
| 5th | Jim Mykelby & Mordecai 7:02:00 | $200 |
| 6th | Roger Pedretti & Samaritan 7:16:32 | $100 |
| 7th | Don Mann & Smokey 8:08:24 | $75 |
| 8th | Steve Kuehster & Finnegan 8:08:28 | $50 |
| 9th | Bill Lee & Jack 8:40:15 | *$100 |
| 10th | Ross Keller & Guinness 8:40:34 | *$100 |
| *An anonymous fan on the course donated $100 to be given to the last finisher, since it was so close for last place the Burro Days Committee matched that award for Bill Lee. | ||
| Winners of $500 each in the Hand Hotel drawing for all finishers of the Long Course are: Hal Walter, Ross Keller, and Don Mann. | ||
| Short Course Results - 15 Miles | Contestants and Time | Prize |
| 1st | John Vincent & Crazy Horse 2:15:25 | $500 |
| 2nd | Kevin Mastin & Pilgrim 2:15:30 | $350 |
| 3rd | Karen Thorpe & Java 2:26:07 | $250 |
| 4th | Diane Vanderhoeven & Chugs 2:35:43 | $200 |
| 5th | Mary Kuehster & Nugget 2:58:03 | $150 |
| 6th | Steve Hart & Vern 2:58:09 | $100 |
| 7th | Ralph Herzog & Ruby 3:11:15 | $75 |
| 8th | George Lenz & Cochise 3:11:16 | $50 |
| 9th | Richard Emond & Koshare 3:54:15 | |
| 10th | Amber Wann & Ranger 4:02:11 | |
| 11th | Greg Bradley & Blue Note 4:02:16 | |
| 12th | Peter Swank & Ping 4:03:12 | |
| 13th | Shelley Hall & Maria 4:04:11 | |
| 14th | Blair Smith & Jasper 4:36:00 | |
| 15th | Renee Fisher & Lil Britches 4:59:04 |
Leadville Boom Days International Pack Burro Race
| Open Course Results - 21 Miles | Contestants and Time | Prize |
| 1st Place | Hal Walter & Laredo 3:49:14 | $1300 |
| 2nd | Jim Mykleby & Full Tilt Boogie 3:58:23 | $770 |
| 3rd | John Vincent & Mordecai 3:58:26 | $460 |
| 4th | Roger Pedretti & Samaritan 4:08:53 | $300 + $400 Most Improved Time Bonus |
| 5th | Curtis Imrie & Peckinpah 4:39:33 | $150 |
| 6th | Kevin Mastin & Pilgrim 4:51:26 | $130 |
| 7th | Steve Hart & Vern 5:01:44 | $120 |
| 8th | Don Mann & Smokey 5:09:45 | $110 |
| 9th | Steve Kuehster & Finnegan 5:31:11 | |
| 10th | Bill Lee & Jack 5:51:06 | |
| 11th | Jim Mayo & Mr. Ziffle 5:51:06 | |
| 12th | Matthew Anderson & Bullwinkle 5:52:02 | Last Ass Up The Pass Trophy |
| Womens' Course Results | Contestants and Time | Prize |
| 1st | Barb Dolan & Dakota 2:18:48 | $1000 |
| 2nd | Karen Thorpe & Java 2:18:50 | $470 |
| 3rd | Diane Vanderhoeven & Chugs 2:24:10 | $310 |
| 4th | Mary Kuehster & Nugget 3:07:38 | $200 |
| 5th | Michelle Hall & Sam 4:07:25 | $140 + $400 Most Improved Time Bonus + Last Ass Up The Avenue Trophy |
Buena Vista Gold Rush Days Burro Race
| Mens' Results | Contestants and Time | Prize |
| 1st Place | Hal Walter & Laredo 1:29:22 | $700 |
| 2nd | Tom Sobal & Spike 1:29:23 | $500 |
| 3rd | Bobby Lewis & Wellstone 1:29:24 | $300 |
| 4th | Jim Mykleby & Full Tilt Boogie 1:42:16 | $175 |
| 5th | Steve Kuehster & Finnegan 1:42:16 | $150 |
| 6th | John Vincent & Crazy Horse 1:43:48 | $125 |
| 7th | Kevin Mastin & Pilgrim 1:44:05 | $100 |
| 8th | Curtis Imrie & Mordecai 1:49:33 | $75 |
| 9th | Bill Lee & Nestor 2:03:00 | $50 |
| 10th | Ross Keller & Guinness 2:03:45 | $40 |
| 11th | Eric Seifert & Candy 2:04:25 | $35 |
| 12th | Ralph Herzog & Ruby 2:04:56 | |
| 13th | Don Mann & Smokey 2:05:00 | |
| 14th | Blair Smith & Jasper 2:45:30 | |
| 15th | Richard Emond & Koshare 2:47:39 | |
| Womens' Results | Contestants and Time | Prize |
| 1st | Barb Dolan & Dakota 1:34:02 | $700 |
| 2nd | Karen Thorpe & Java 1:42:57 | $500 |
| 3rd | Diane Vanderhoeven & Chugs 1:45:40 | $300 |
| 4th | Wendy Griffin & Buddy 2:02:38 | $150 |
| 5th | Mary Kuehster & Nugget 2:02:40 | $125 |
| 6th | Amber Wann & Ranger 2:22:10 | $100 |
| 7th | Natalie Lewis & Pingora 2:22:37 |
1830s Rendezvous at the Fort -- Burro Team Race
| Team Place | Contestants and Time | Prize |
| 1st Place | Steve Kuehster & Finnegan + Louise Kuehster & Nugget 10:38 | Dining Certificates to the Fort |
| 2nd | Wyatt Kuehster & Nugget + Mary Kuehster & Nugget 12:14 | $120 |
| 3rd | Emily Paulson & Dakota + John Vincent & Crazy Horse 13:13 | $70 |
| 4th | Bill Lee & Nestor + Chad Morris & Amos 14:20 | $50 |
| 5th | Ross Keller & Candy + Bill Nichols & Guinness 15:44 | $30 |
| 6th | Kevin Mastin & Mordecai + Amy Mastin & Pilgrim 21:55 | |
| 7th | Wendy Griffin & Buddy + Ryan Holtz & Maggie 27:13 | |
| 8th | Blair Smith & Jasper + Emily Wann & Ranger 31:25 | |
| 9th | Steve Hart & Stella + Melissa Clarkson & Jake ?? |
All times shown have been adjusted for penalties and bonuses earned at the various obstacles on the course.