Fifth Annual Historic Georgetown Railroad & Mining Days Pack Burro Race
| Contestants and Time | Prize | |
| 1st Place | Karen Thorpe & Dakota 1:06:54 | $150 |
| 2nd | Joel Mulander & Crazy Horse 1:07:11 | $125 |
| 3rd | Ross Keller &Guinness 1:14:56 | $100 |
| 4th | Eric Seifert & Candy 1:14:59 | $75 |
| 5th | Diane Vanderhoeven & Vernon 1:15:02 | $50 |
| 6th | Wendy Griffin & Buddy 1:19:47 | $25 |
| 7th | Don Mann & Smokey 1:20:15 | |
| 8th | John Vincent & Dakota 1:23:22 | |
| 9th | Mary Kuehster & Nugget 1:27:01 | |
| 10th | Bill Lee & Jack 1:27:03 | |
| 11th | Amber Wann & Ranger 1:27:06 | |
| 12th | Bill Nichols & Maggie 1:33:03 | |
| 13th | Brad Wann & Goldie 1:40:46 | |
| 14th | Steve Hart & Vern 1:40:38 | |
| 15th | Kris Clark & Ruby 1:46:44 | |
| 16th | Ralph Herzog & Cochise 1:46:44 | |
| 17th | Richard Emond & Koshare 1:48:04 | |
| 18th | Blair Smith & Jasper 1:58:54 | |
| 19th | Shelley Hall & Firecracker 2:02:20 |
Idaho Springs Burro Race
| Mens' Results | Contestants and Time | Prize | |
| 1st Place | Roger Pedretti & Samaritan 38.21 minutes | $150 | |
| 2nd | John Vincent & Crazy Horse 39.24 minutes | $100 | |
| 3rd | Ross Keller & Guinness 47.26 minutes | $50 | |
| 4th | Bill Lee & Jack 47.27 minutes | ||
| 5th | Don Mann & Smokey 47.29 minutes | ||
| 6th | Eric Seifert & Candy 55.40 minutes | ||
| 7th | Blair Smith & Jasper 55.41 minutes | ||
| 8th | Brad Wann & Clementine 55.43 minutes | ||
| 9th | David Churchill & Mr. Ziffel 1 hour 3.32 minutes | ||
| 10th | Steven Lewis & Blaster 1 hour 10.17 minutes | ||
| 11th | Kevin Mastin & Mordecai 1 hour 10.18 minutes | ||
| Womens' Results | Contestants and Time | Prize | |
| 1st | Karen Thorpe & Dakota 37.56 minutes | $150 | |
| 2nd | Barb Dolan & Chugs 39.35 minutes | $100 | |
| 3rd | Wendy Griffin & Buddy 50.54 minutes | $50 | |
| 4th | Louise Kuehster & Nugget 54.40 minutes | ||
| 5th | Amber Wann & Ranger 55.04 minutes | ||
| 6th | Mary Kuehster & Dakota 54.40 minutes | ||
| 7th | Susan Darley & Bambi 1 hour 3.36 minutes | ||
| 8th | Kim Allen & Nestor 1 hour 7.45 minutes | ||
| 9th | Helen Mastin & Pilgrim 1 hour 10.16 minutes | ||
| 10th | Judy Shoemaker & Patience 1 hour 53.02 minutes |
61st Annual Fairplay World Championship Burro Race
| Long Course Results - 29 Miles |
Contestants and Time | Prize |
| 1st Place | Bobby Lewis & Wellstone 5:33:42 | $1000 + $200 bonus for First Ass Up The Pass |
| 2nd | Hal Walter & Laredo 5:33:44 | $800 |
| 3rd | Karen Thorpe & Dakota 6:05:32 | $500 |
| 4th | Curtis Imrie & Full Tilt Boogie 7:05:42 | $300 |
| 5th | Mary Kuehster & Nugget 7:35:46 | $200 |
| 6th | Ross Keller & Guiness 7:35:48 | $100 |
| 7th | Bill Lee & Jack 7:36:35 | $75 |
| 8th | Don Mann & Chuggs 9:23:03 | $50 |
| Additional prize money donated by Dale Fitting and the Hand Hotel: Guess the Winning Time $500 Prize: Scott Bullock, Fairplay (exact guess 5:33:42) Beating last year's winning time: $500 to Bobby Lewis & Wellstone |
||
| Winners of $500 each in the Hand Hotel drawing for all finishers of the Long Course are: Hal Walter & Laredo, Karen Thorpe & Dakota, and Don Mann & Chuggs. |
||
| Short Course Results - 15 Miles |
Contestants and Time | Prize |
| 1st | John Vincent & Crazy Horse 2:09:53 | $500 |
| 2nd | Barb Dolan & Willy 2:10:07 | $350 |
| 3rd | Diane Vanderhoeven & Vernon 2:22:33 | $250 |
| 4th | Jim Mykleby & Sabina 2:22:45 | $200 |
| 5th | Roger Pedretti & Samaritan 2:23:48 | $150 |
| 6th | Kevin Mastin & Mordecai 2:43:05 | $100 |
| 7th | Ralph Herzog & Ruby 2:44:00 | $75 |
| 8th | Chris Cook & Nestor 2:48:24 | $50 |
| 9th | Amber Wann & Ranger 2:52:50 | |
| 10th | Steve Hart & Vern 2:54:35 | |
| 11th | Wendy Griffin & Buddy 2:56:37 | |
| 12th | Brad Wann & Clementine 3:23:36 | |
| 13th | Brandon Barnett & Stormy 3:28:27 | |
| 14th | George Lenz & Bambi 3:28:29 | |
| 15th | Richard Emond & Koshare 3:39:00 | |
| 16th | Blair Smith & Jasper 3:43:28 | |
| 17th | Shelly Hall & Firecracker 3:56:09 | |
| 18th | Greg Bradley & Further 4:11:41 | |
| 19th | Eric Seifert & Candy 4:11:42 | |
| 20th | Phil Williams & Masai 4:12:16 | |
| 21st | Daniel McCarl & Mr. Ziffle 4:50:32 | |
| 22nd | Randy Pedretti & Turbo 5:32:27 |
Buena Vista "Gold Rush Days" Pack Burro Race
August 2, 2009 12 Miles
| Results | Contestant | Time |
| 1st Place $700 | Bobby Lewis & Wellstone | 1:36:08 |
| 2nd | Hal Walter & Laredo | 1:36:13 |
| 3rd | John Vincent & Crazy Horse | 1:38:17 |
| 4th | Karen Thorpe & Dakota | 1:38:56 |
| 5th | Diane Vanderhoeven & Vernon | 1:45:45 |
| 6th | Barb Dolan & Chugs | 1:46:04 |
| 7th | Roger Pedretti & Samaritan | 1:52:43 |
| 8th | Curtis Imrie & Willy | 1:59:25 |
| 9th | Jim Mykelby & Boogie | 2:04:34 |
| 10th | Reed Whiting | 2:04:36 |
| 11th | Philip Williams & Masai | 2:04:38 |
| 12th | Ross Keller & Guinness | 2:09:56 |
| 13th | Mark Kuehster & Nugget | 2:09:58 |
| 14th | Don Mann & Smokey | 2:10:00 |
| 15th | Kevin Mastin & Pardner | 2:10:03 |
| 16th | Bill Lee & Jack | 2:20:50 |
| 17th | Steve Hart & Vern | 2:21:56 |
| 18th | Ralph Herzog & Ruby | 2:22:55 |
| 19th | David Bailey & Pingora | 2:23:11 |
| 20th | Brad Wann | 2:24:58 |
| 21st | Amber Wann & Ranger | 2:25:06 |
| 22nd | Richard Emond & Koshare | 2:44:59 |
| 23rd | Shelley Hall & Sabina | 2:45:09 |
| 24th | Blair Smith & Jasper | 2:48:38 |
| 25th | Hans Schmidt & Mr. Ziffle | DNF |
Leadville "Boom Days" International Pack Burro Race
August 9, 2009
| Open Course (Men and Women) | 21 miles | TIMES |
| 1st Place Prize $1,300.00 | Bobby Lewis & Wellstone TRIPLE CROWN WINNER! | 3:48:09 |
| 2nd $770.00 | Hal Walter & Laredo | 3:48:28 |
| 3rd $460.00 | Curtis Imrie & Willie | 3:54:32 |
| 4th $300.00 | Jim Mykelby & Boogie | 4:26:46 |
| 5th $150.00 | John Vincent & Crazy Horse | 4:26:47 |
| 6th $130.00 | Mary Kuehster & Nugget | 4:42:07 |
| 7th $100.00 | Kevin Mastin & Pardner | 4:42:08 |
| 8th | Ross Keller & Guinness | 4:45:40 |
| 9th | Bill Lee & Jack Most improved time over last year's race -- 1 hour and 6 minutes |
4:45:43 |
| 10th | Andre Smaic & Mr. Ziffle | 5:15:11 |
| 11th | Steve Hart & Vern | 5:16:26 |
| 12th | Brad Wann & Clementine | 6:21:51 |
| 13th | Richard Emond & Koshare | 6:54:51 |
| 14th | Ralph Herzog & Ruby | DNF |
| Women's Course | 13 Miles | |
| 1st Place Prize $1,000.00 | Karen Thorpe & Dakota TRIPLE CROWN WINNER! | 2:22:48 |
| 2nd $470.00 | Diane Vanderhoeven & Vernon | 2:22:48 |
| 3rd $310.00 | Amy Mastin & Mordecai | 3:24:37 |
| 4th $200.00 | Jaime Donaldson & Sabina | 3:24:45 |
| 5th | Amber Wann | DNF |
1830s Rendezvous at the Fort -- Burro Team Obstacle Race
| Team Place | Contestants and Time | Prize |
| 1st Place | Bill Lee & ? + John Vincent & Dakota 22:45 | $70 + $50 Certificate to the Fort |
| 2nd | Joel Melander & Crazy Horse + Emily Paulson & Dakota 24:14 | $40 + $50 Certificate to the Fort |
| 3rd | John Vincent & Crazy Horse + Ryan Paulson & Dakota 27:04 | $50 |
| 4th | Lindsay ? & Dakota + Kevin Mastin & Mordecai 28:35 | $30 |
| 5th | Blair Smith & Jasper + Amber Wann & Goldie 33:16 | $20 |
| 6th | Bailey Wann & Clementine + Brad Wann & Ranger 36:11 | |
| 7th | Anthony ? & Mordecai + Judy Shoemaker & Patience DNF |
All times shown have been adjusted for penalties and bonuses earned at the various obstacles on the course.